SWAC Scoreboard Week 10
Final | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
14 | 14 | 21 | 7 | 56 | |
0 | 10 | 7 | 0 | 17 |
Final | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
7 | 0 | 3 | 0 | 10 | |
0 | 14 | 0 | 12 | 26 |
Final | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
7 | 7 | 7 | 6 | 27 | |
0 | 10 | 14 | 7 | 31 |
Final | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
0 | 0 | 7 | 0 | 7 | |
0 | 0 | 7 | 7 | 14 |
Final | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
7 | 20 | 14 | 0 | 41 | |
0 | 0 | 7 | 0 | 7 |
The SWAC West is on fire……Grambling State undefeated 6-0 with Southern also 6-0 in conference play. If both teams enter the Bayou Classic undefeated, the classic will determine who will be headed to the SWAC Championship to represent the West.
Who do you feel will win the Bayou Classic? Grambling or Southern?
Source: SWAC